Added intersects.py results of complete database.

parent 7049ebba
smvv@multivac ~/uva/improc/ass3 $ ./intersect.py
[[ 0. 0.72060366 0.77640562 0.55868417 0.61904568 0.70057057 0.41867857 0.71028194 0.70815927 0.66210259 0.56217674 0.74647126 0.69157127 0.7301907 0.63015182 0.6580901 0.7201945 0.64580169 0.71244529 0.64947058]
[ 0. 0. 0.76210078 0.68254937 0.61073812 0.75221309 0.45804624 0.84188052 0.66520408 0.61869982 0.44375949 0.81177662 0.80250832 0.81112106 0.68761981 0.68464717 0.78415708 0.77850116 0.82898175 0.61402271]
[ 0. 0. 0. 0.59062816 0.58618842 0.77884702 0.37966128 0.74307138 0.79882134 0.7633667 0.53812211 0.90176957 0.71549027 0.78960051 0.67587393 0.65731698 0.77088759 0.66468415 0.74784569 0.70319508]
[ 0. 0. 0. 0. 0.57743327 0.5706335 0.54137505 0.61955431 0.58975785 0.57135462 0.46743887 0.62527127 0.66735388 0.63696967 0.64811876 0.57083921 0.57917164 0.83977593 0.67239719 0.56083397]
[ 0. 0. 0. 0. 0. 0.58057545 0.39684154 0.59966589 0.59130633 0.58189788 0.48560701 0.6197781 0.60343424 0.62944426 0.62893112 0.64971472 0.61038321 0.61493824 0.60368291 0.6308639 ]
[ 0. 0. 0. 0. 0. 0. 0.36698405 0.75341119 0.6696167 0.64238372 0.46783447 0.77779812 0.69940864 0.76000977 0.63139513 0.66474067 0.78877089 0.64574969 0.74502903 0.62157525]
[ 0. 0. 0. 0. 0. 0. 0. 0.40475125 0.38825367 0.37169732 0.44320114 0.38835992 0.41549344 0.41294804 0.38801179 0.35337773 0.37813766 0.50352195 0.50384974 0.40321859]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0.64927391 0.6057694 0.43672689 0.76137288 0.73324698 0.77394839 0.64404071 0.67853687 0.84670455 0.72278058 0.8552653 0.5965011 ]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.68963623 0.55953188 0.77286106 0.66498029 0.69918258 0.66703514 0.61316822 0.66380932 0.6590011 0.65070258 0.69579174]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.51026521 0.70946587 0.63632767 0.6379598 0.65104619 0.58336046 0.63911947 0.61372658 0.60435429 0.69943802]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.52328378 0.43955033 0.48742224 0.46883816 0.42306179 0.46300139 0.44289596 0.43518066 0.56698043]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.75162082 0.84240044 0.74099166 0.6944874 0.78685619 0.70499901 0.74825711 0.72843651]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.73753074 0.69874629 0.68486419 0.73546459 0.76116943 0.72118462 0.61668792]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.72817654 0.68990524 0.76550067 0.69791441 0.76446533 0.68274604]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.63760263 0.65532317 0.67954961 0.63642714 0.67855044]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.68466526 0.65059181 0.66531711 0.58990026]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.6701095 0.81639721 0.63657633]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.72159831 0.60368969]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.5848253 ]
[ 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]]
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment