color_names.ml 9.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173
  1. open Types
  2. let compress = function
  3. | Ident "aliceblue" -> Hexcolor "f0f8ff"
  4. | Ident "antiquewhite" -> Hexcolor "faebd7"
  5. (*| Ident "aqua" -> Hexcolor "0ff"*)
  6. | Ident "aquamarine" -> Hexcolor "7fffd4"
  7. | Hexcolor "f0ffff" -> Ident "azure"
  8. | Hexcolor "f5f5dc" -> Ident "beige"
  9. | Hexcolor "ffe4c4" -> Ident "bisque"
  10. | Ident "black" -> Hexcolor "000"
  11. | Ident "blanchedalmond" -> Hexcolor "ffebcd"
  12. (*| Ident "blue" -> Hexcolor "00f"*)
  13. | Ident "blueviolet" -> Hexcolor "8a2be2"
  14. | Hexcolor "a52a2a" -> Ident "brown"
  15. | Ident "burlywood" -> Hexcolor "deb887"
  16. | Ident "cadetblue" -> Hexcolor "5f9ea0"
  17. | Ident "chartreuse" -> Hexcolor "7fff00"
  18. | Ident "chocolate" -> Hexcolor "d2691e"
  19. | Hexcolor "ff7f50" -> Ident "coral"
  20. | Ident "cornflowerblue" -> Hexcolor "6495ed"
  21. | Ident "cornsilk" -> Hexcolor "fff8dc"
  22. (*| Ident "cyan" -> Hexcolor "0ff"*)
  23. | Ident "darkblue" -> Hexcolor "00008b"
  24. | Ident "darkcyan" -> Hexcolor "008b8b"
  25. | Ident "darkgoldenrod" -> Hexcolor "b8860b"
  26. | Ident "darkgray" -> Hexcolor "a9a9a9"
  27. | Ident "darkgreen" -> Hexcolor "006400"
  28. | Ident "darkkhaki" -> Hexcolor "bdb76b"
  29. | Ident "darkmagenta" -> Hexcolor "8b008b"
  30. | Ident "darkolivegreen" -> Hexcolor "556b2f"
  31. | Ident "darkorange" -> Hexcolor "ff8c00"
  32. | Ident "darkorchid" -> Hexcolor "9932cc"
  33. | Ident "darksalmon" -> Hexcolor "e9967a"
  34. | Ident "darkseagreen" -> Hexcolor "8fbc8f"
  35. | Ident "darkslateblue" -> Hexcolor "483d8b"
  36. | Ident "darkslategray" -> Hexcolor "2f4f4f"
  37. | Ident "darkturquoise" -> Hexcolor "00ced1"
  38. | Ident "darkviolet" -> Hexcolor "9400d3"
  39. | Ident "deeppink" -> Hexcolor "ff1493"
  40. | Ident "deepskyblue" -> Hexcolor "00bfff"
  41. | Ident "dodgerblue" -> Hexcolor "1e90ff"
  42. | Ident "feldspar" -> Hexcolor "d19275"
  43. | Ident "firebrick" -> Hexcolor "b22222"
  44. | Ident "floralwhite" -> Hexcolor "fffaf0"
  45. | Ident "forestgreen" -> Hexcolor "228b22"
  46. | Ident "fuchsia" -> Hexcolor "f0f"
  47. | Ident "gainsboro" -> Hexcolor "dcdcdc"
  48. | Ident "ghostwhite" -> Hexcolor "f8f8ff"
  49. | Ident "goldenrod" -> Hexcolor "daa520"
  50. | Ident "greenyellow" -> Hexcolor "adff2f"
  51. | Ident "honeydew" -> Hexcolor "f0fff0"
  52. | Ident "indianred" -> Hexcolor "cd5c5c"
  53. | Hexcolor "4b0082" -> Ident "indigo"
  54. | Hexcolor "ffd700" -> Ident "gold"
  55. | Hexcolor "808080" -> Ident "gray"
  56. | Hexcolor "008000" -> Ident "green"
  57. | Hexcolor "fffff0" -> Ident "ivory"
  58. | Hexcolor "f0e68c" -> Ident "khaki"
  59. | Ident "lavender" -> Hexcolor "e6e6fa"
  60. | Ident "lavenderblush" -> Hexcolor "fff0f5"
  61. | Ident "lawngreen" -> Hexcolor "7cfc00"
  62. | Ident "lemonchiffon" -> Hexcolor "fffacd"
  63. | Ident "lightblue" -> Hexcolor "add8e6"
  64. | Ident "lightcoral" -> Hexcolor "f08080"
  65. | Ident "lightcyan" -> Hexcolor "e0ffff"
  66. | Ident "lightgoldenrodyellow" -> Hexcolor "fafad2"
  67. | Ident "lightgrey" -> Hexcolor "d3d3d3"
  68. | Ident "lightgreen" -> Hexcolor "90ee90"
  69. | Ident "lightpink" -> Hexcolor "ffb6c1"
  70. | Ident "lightsalmon" -> Hexcolor "ffa07a"
  71. | Ident "lightseagreen" -> Hexcolor "20b2aa"
  72. | Ident "lightskyblue" -> Hexcolor "87cefa"
  73. | Ident "lightslateblue" -> Hexcolor "8470ff"
  74. | Ident "lightslategray" -> Hexcolor "789"
  75. | Ident "lightsteelblue" -> Hexcolor "b0c4de"
  76. | Ident "lightyellow" -> Hexcolor "ffffe0"
  77. | Ident "limegreen" -> Hexcolor "32cd32"
  78. | Hexcolor "faf0e6" -> Ident "linen"
  79. | Ident "magenta" -> Hexcolor "f0f"
  80. | Hexcolor "800000" -> Ident "maroon"
  81. | Ident "mediumaquamarine" -> Hexcolor "66cdaa"
  82. | Ident "mediumblue" -> Hexcolor "0000cd"
  83. | Ident "mediumorchid" -> Hexcolor "ba55d3"
  84. | Ident "mediumpurple" -> Hexcolor "9370d8"
  85. | Ident "mediumseagreen" -> Hexcolor "3cb371"
  86. | Ident "mediumslateblue" -> Hexcolor "7b68ee"
  87. | Ident "mediumspringgreen" -> Hexcolor "00fa9a"
  88. | Ident "mediumturquoise" -> Hexcolor "48d1cc"
  89. | Ident "mediumvioletred" -> Hexcolor "c71585"
  90. | Ident "midnightblue" -> Hexcolor "191970"
  91. | Ident "mintcream" -> Hexcolor "f5fffa"
  92. | Ident "mistyrose" -> Hexcolor "ffe4e1"
  93. | Ident "moccasin" -> Hexcolor "ffe4b5"
  94. | Ident "navajowhite" -> Hexcolor "ffdead"
  95. | Hexcolor "000080" -> Ident "navy"
  96. | Hexcolor "808000" -> Ident "olive"
  97. | Ident "olivedrab" -> Hexcolor "6b8e23"
  98. | Hexcolor "ffa500" -> Ident "orange"
  99. | Ident "orangered" -> Hexcolor "ff4500"
  100. | Hexcolor "da70d6" -> Ident "orchid"
  101. | Ident "palegoldenrod" -> Hexcolor "eee8aa"
  102. | Ident "palegreen" -> Hexcolor "98fb98"
  103. | Ident "paleturquoise" -> Hexcolor "afeeee"
  104. | Ident "palevioletred" -> Hexcolor "d87093"
  105. | Ident "papayawhip" -> Hexcolor "ffefd5"
  106. | Ident "peachpuff" -> Hexcolor "ffdab9"
  107. | Hexcolor "cd853f" -> Ident "peru"
  108. | Hexcolor "ffc0cb" -> Ident "pink"
  109. | Hexcolor "dda0dd" -> Ident "plum"
  110. | Ident "powderblue" -> Hexcolor "b0e0e6"
  111. | Hexcolor "800080" -> Ident "purple"
  112. | Ident "red" -> Hexcolor "f00"
  113. | Ident "rosybrown" -> Hexcolor "bc8f8f"
  114. | Ident "royalblue" -> Hexcolor "4169e1"
  115. | Ident "saddlebrown" -> Hexcolor "8b4513"
  116. | Hexcolor "fa8072" -> Ident "salmon"
  117. | Ident "sandybrown" -> Hexcolor "f4a460"
  118. | Ident "seagreen" -> Hexcolor "2e8b57"
  119. | Ident "seashell" -> Hexcolor "fff5ee"
  120. | Hexcolor "a0522d" -> Ident "sienna"
  121. | Hexcolor "c0c0c0" -> Ident "silver"
  122. | Ident "slateblue" -> Hexcolor "6a5acd"
  123. | Ident "slategray" -> Hexcolor "708090"
  124. | Hexcolor "fffafa" -> Ident "snow"
  125. | Ident "springgreen" -> Hexcolor "00ff7f"
  126. | Ident "steelblue" -> Hexcolor "4682b4"
  127. | Hexcolor "d2b48c" -> Ident "tan"
  128. | Hexcolor "008080" -> Ident "teal"
  129. | Hexcolor "ff6347" -> Ident "tomato"
  130. | Ident "turquoise" -> Hexcolor "40e0d0"
  131. | Hexcolor "ee82ee" -> Ident "violet"
  132. | Ident "violetred" -> Hexcolor "d02090"
  133. | Hexcolor "f5deb3" -> Ident "wheat"
  134. | Ident "white" -> Hexcolor "fff"
  135. | Ident "whitesmoke" -> Hexcolor "f5f5f5"
  136. | Ident "yellow" -> Hexcolor "ff0"
  137. | Ident "yellowgreen" -> Hexcolor "9acd32"
  138. | v -> v
  139. let is_color = function
  140. | Hexcolor _
  141. | Function (("rgb" | "rgba" | "hsl" | "hsla"), _)
  142. | Ident "transparent"
  143. | Ident ("aliceblue" | "antiquewhite" | "aqua" | "aquamarine" | "azure" |
  144. "beige" | "bisque" | "black" | "blanchedalmond" | "blue" | "blueviolet" |
  145. "brown" | "burlywood" | "cadetblue" | "chartreuse" | "chocolate" | "coral" |
  146. "cornflowerblue" | "cornsilk" | "crimson" | "cyan" | "darkblue" | "darkcyan"
  147. | "darkgoldenrod" | "darkgray" | "darkgreen" | "darkkhaki" | "darkmagenta" |
  148. "darkolivegreen" | "darkorange" | "darkorchid" | "darkred" | "darksalmon" |
  149. "darkseagreen" | "darkslateblue" | "darkslategray" | "darkturquoise" |
  150. "darkviolet" | "deeppink" | "deepskyblue" | "dimgray" | "dodgerblue" |
  151. "feldspar" | "firebrick" | "floralwhite" | "forestgreen" | "fuchsia" |
  152. "gainsboro" | "ghostwhite" | "gold" | "goldenrod" | "gray" | "green" |
  153. "greenyellow" | "honeydew" | "hotpink" | "indianred" | "indigo" | "ivory" |
  154. "khaki" | "lavender" | "lavenderblush" | "lawngreen" | "lemonchiffon" |
  155. "lightblue" | "lightcoral" | "lightcyan" | "lightgoldenrodyellow" |
  156. "lightgrey" | "lightgreen" | "lightpink" | "lightsalmon" | "lightseagreen" |
  157. "lightskyblue" | "lightslateblue" | "lightslategray" | "lightsteelblue" |
  158. "lightyellow" | "lime" | "limegreen" | "linen" | "magenta" | "maroon" |
  159. "mediumaquamarine" | "mediumblue" | "mediumorchid" | "mediumpurple" |
  160. "mediumseagreen" | "mediumslateblue" | "mediumspringgreen" |
  161. "mediumturquoise" | "mediumvioletred" | "midnightblue" | "mintcream" |
  162. "mistyrose" | "moccasin" | "navajowhite" | "navy" | "oldlace" | "olive" |
  163. "olivedrab" | "orange" | "orangered" | "orchid" | "palegoldenrod" |
  164. "palegreen" | "paleturquoise" | "palevioletred" | "papayawhip" | "peachpuff"
  165. | "peru" | "pink" | "plum" | "powderblue" | "purple" | "red" | "rosybrown" |
  166. "royalblue" | "saddlebrown" | "salmon" | "sandybrown" | "seagreen" |
  167. "seashell" | "sienna" | "silver" | "skyblue" | "slateblue" | "slategray" |
  168. "snow" | "springgreen" | "steelblue" | "tan" | "teal" | "thistle" | "tomato"
  169. | "turquoise" | "violet" | "violetred" | "wheat" | "white" | "whitesmoke" |
  170. "yellow" | "yellowgreen") -> true
  171. | _ -> false