Commit ffd24506 authored by Patrik Huber's avatar Patrik Huber

Added a coloured reference that shows the annotated 3D vertices

parent 37ee103b
v -52.8256 -49.5309 -68.1303
v -50.2794 -54.9622 -72.2769
v -43.3152 -61.4345 -62.7819
v -18.3219 -74.8178 -35.7619
v -13.6955 -77.0531 -35.0031
v -11.7745 -73.5463 -30.5179
v -6.16305 -76.804 -30.8
v -0 -76.7608 -30.1812
v -6.79704 -78.5491 -33.9971
v -20.9433 -70.5613 -34.6661
v -17.7872 -67.9061 -30.6715
v -38.0782 -66.9499 -64.9298 0 1 0 # right contour 14
v -32.9476 -70.4049 -56.3942
v -31.2892 -68.168 -47.3867
v -37.5326 -64.6766 -54.3844
v -28.2132 -72.8024 -49.7677
v -22.4004 -75.1347 -42.8686
v -25.73 -70.3287 -40.5138
v -23.7467 -76.1133 -49.7641
v -15.0726 -78.5408 -40.9074
v -16.407 -79.322 -48.0576
v -28.0597 -73.9578 -58.0216 0 1 0 # right contour 15
v -7.5528 -81.9341 -52.0878 0 1 0 # right contour 17
v -0 -82.787 -51.8739
v -0 -82.0154 -45.958
v -17.5443 -79.1364 -54.0795 0 1 0 # right contour 16
v -7.71724 -81.3887 -46.2275
v -26.8058 -64.5927 -37.8504
v -32.4382 -60.9974 -42.6399
v -37.9143 -59.9945 -48.9182
v -41.6232 -58.3921 -53.1832
v -7.21561 -80.2467 -39.4605
v -0 -80.6952 -38.91
v -0 -78.9756 -33.6109 1 0 0 # chin bottom
v -0 -73.1729 -27.9725
v -0 -66.2343 -25.6456
v -12.1845 -67.2881 -27.7234
v -22.9334 -66.0798 -34.2745
v -33.1855 105.775 -38.3822
v -35.3024 101.085 -36.9946
v -23.6075 103.369 -32.3736
v -57.59 -0.369755 -45.94
v -48.9892 -8.37282 -37.3572
v -51.312 1.45939 -38.9567
v -28.8357 -55.972 -36.4483
v -25.078 -53.9837 -32.7369
v -24.8653 -48.813 -31.1414
v -23.7362 -43.3134 -29.1182
v -29.2707 -43.9212 -32.8214
v -30.7776 -49.9866 -35.8173
v -20.4811 -61.4067 -31.1247
v -25.6758 -58.9456 -34.6714
v -42.7883 -51.6144 -48.5147
v -42.5181 -44.9131 -43.309
v -38.1274 -53.664 -44.1639
v -41.2564 -39.7462 -39.0678
v -37.295 -42.1191 -36.7415
v -50.1329 -19.2818 -41.4872
v -44.6059 -16.0524 -34.9212
v -31.1033 -34.9891 -30.535
v -30.3876 -39.9248 -32.1703
v -33.3942 -43.4538 -34.8936
v -24.9797 -38.2128 -29.2875
v -20.5129 -20.6692 -22.4757
v -23.092 -16.8956 -24.7922
v -26.2341 -24.1253 -25.1799
v -26.4863 -34.5938 -28.5289
v -23.0943 -32.0197 -25.0446
v -24.8143 -28.3658 -24.6836
v -20.5969 -41.0559 -26.3669
v -18.8552 -45.3776 -25.723
v -17.7384 -42.2204 -23.9014
v -27.809 -20.9269 -26.2402
v -25.4977 -16.0832 -25.9352
v -29.809 -16.5402 -27.2607
v -15.2496 -19.7707 -19.4505
v -16.2789 -15.5573 -21.1848
v -22.1616 -2.8033 -25.1452
v -21.46 -7.00947 -25.2781
v -19.0289 -3.88021 -23.541
v -25.6803 -10.7606 -26.2768
v -23.3241 -13.5758 -25.5674
v -2.92593 -27.6214 -13.3942
v -3.46655 -23.3875 -13.9719
v -6.68931 -23.1811 -14.3966
v -3.75224 -19.2207 -14.4213
v -8.84912 -18.2234 -15.9587
v -3.16254 -16.5133 -14.0483
v -5.03605 -13.3981 -13.3057
v -28.6204 -30.974 -27.6609
v -34.9007 -38.3705 -33.7376
v -35.1184 -30.8846 -31.3361
v -30.9439 -25.9174 -27.885
v -10.2238 -9.5218 -13.8153
v -3.86911 -10.6835 -9.3291
v -7.07998 -8.67544 -9.08784
v -10.5903 -7.7434 -11.5663
v -12.9033 -8.11218 -13.9554
v -14.5029 -9.01177 -16.7587
v -14.7726 -10.5958 -19.1589
v -12.1189 -13.0308 -17.8514 1 0 0 # right nostril, below nose, nose-lip junction - FARKAS name?
v -15.7268 -12.0823 -21.1803
v -0 -11.7102 -9.46796
v -16.7358 0.004671 -18.1412
v -14.2093 3.0488 -14.3852
v -15.4198 3.53338 -18.0378
v -11.2813 5.38779 -9.90595
v -12.6653 6.28717 -14.2115
v -17.6462 -0.957639 -20.9097
v -18.1828 -7.59734 -23.0703
v -10.1804 8.54647 -10.3893
v -18.223 0.676374 -22.3295
v -17.9185 -3.34802 -20.7985
v -17.0864 -10.373 -22.2324
v -0 -1.921 2.86529 1 0 0 # nose-tip
v -2.66185 -1.92221 2.52566
v -2.52117 -4.44955 2.00136
v -5.35914 -1.8254 1.1528
v -4.84757 -4.69895 0.593775
v -7.92708 -5.3506 -3.31049
v -5.1916 -7.65117 -2.62426
v -6.02402 -8.29502 -5.64517
v -8.1492 -6.99941 -5.96298
v -4.73724 8.00699 -2.78935
v -4.80044 3.80298 0.431134
v -2.73939 4.31231 0.971419
v -4.95172 1.05886 1.41603
v -2.62917 0.91311 2.32325
v -3.09738 -6.76229 0.096878
v -0 -9.22103 -2.51789
v -2.93828 -8.83254 -2.60465
v -3.32429 -9.80002 -5.7751
v -11.3288 -4.92331 -7.27418
v -10.0001 -7.06819 -9.04936
v -13.9184 -5.21401 -10.7228
v -12.6816 -7.25267 -12.0942
v -16.2149 -5.66648 -14.3399
v -15.0032 -7.73679 -14.9795
v -17.3838 -5.89003 -17.6773
v -16.4799 -7.94461 -17.5827
v -0 4.59626 1.12269
v -6.82077 2.10413 -0.365997
v -8.65919 -0.826784 -2.18229
v -8.98678 3.4895 -3.99745
v -17.6905 -6.29227 -20.5959
v -16.7023 -8.70083 -20.0661
v -20.103 -10.2145 -24.693
v -18.8418 -13.2484 -23.5235
v -11.6085 1.60697 -6.7321
v -11.8027 -1.441 -6.44134
v -8.37656 9.26241 -7.78492
v -7.62703 14.775 -10.9135
v -11.3793 10.9967 -14.8192
v -7.73871 23.1154 -16.8774
v -11.7231 18.531 -20.1006
v -21.4382 3.86464 -24.6068
v -9.6074 43.7701 -19.2991
v -10.5855 50.5608 -16.6207 1 0 0 # right eyebrow inner-corner
v -53.886 56.331 -39.5876
v -55.4158 62.0908 -43.7371
v -18.7694 46.2841 -21.1146
v -12.2559 40.5199 -22.9657
v -10.2151 57.762 -15.5553
v -18.9244 67.6632 -17.9093
v -27.0371 68.5959 -20.7915
v -35.9125 69.5988 -25.9044
v -43.7693 68.8479 -31.6591
v -43.6994 62.8511 -29.6237
v -50.2461 66.3409 -37.6222
v -49.5714 60.985 -34.9614
v -29.1139 37.7114 -28.2321
v -31.4981 34.9232 -29.5358
v -34.9494 37.7824 -28.7081 1 0 0 # right eye pupil top right
v -28.4816 29.1182 -30.4483 1 0 0 # right eye pupil bottom left
v -34.5137 30.7566 -31.1456 1 0 0 # right eye pupil bottom right
v -40.2478 37.0661 -31.1552
v -40.4243 31.4896 -33.5926
v -45.7558 35.2404 -35.8592 1 0 0 # right eye outer-corner
v -24.3561 29.057 -30.655
v -23.2657 31.3787 -30.9089
v -24.0127 34.7555 -30.2169
v -18.8728 31.4413 -29.9227 1 0 0 # right eye inner-corner
v -22.535 23.5738 -30.0927
v -43.2248 25.2342 -36.1833
v -48.1898 29.652 -40.1006
v -28.9199 22.2018 -30.685
v -36.3649 22.5166 -32.5588
v -43.1811 41.4849 -30.6354
v -29.8439 42.5753 -26.1757
v -22.1993 37.7551 -29.0093
v -19.2732 36.6896 -29.3774
v -25.4585 37.8196 -28.7635 1 0 0 # right eye pupil top left
v -24.0763 42.1008 -26.2454
v -31.8525 40.3329 -26.9132
v -37.5456 44.0225 -26.8592
v -36.2179 40.7908 -27.5278
v -40.3919 39.8038 -29.6321
v -17.4342 40.034 -26.0654
v -13.1317 34.3148 -26.731
v -9.37662 36.4984 -22.602
v -41.6019 28.5276 -34.6912
v -10.0965 28.5829 -23.3582
v -18.3953 25.2982 -29.6632
v -16.9455 21.4383 -27.39
v -13.334 25.1874 -25.7611
v -22.2719 18.5269 -28.8518
v -29.5238 16.8678 -30.4113
v -39.4928 17.0265 -33.6332
v -45.8553 21.3731 -37.6918
v -51.0838 26.4824 -42.5682
v -51.4456 33.2944 -42.6011
v -54.3919 32.9054 -45.3895
v -52.2081 37.4165 -41.3363
v -28.8144 25.7147 -30.4484
v -35.4147 26.1893 -31.8198
v -6.5393 -47.2333 -20.5345
v -13.5319 -46.6823 -22.8145
v -13.8476 -49.9743 -24.8143
v -58.571 31.8317 -49.8116
v -54.6245 23.0824 -44.8202
v -48.4208 17.4811 -38.5255
v -40.0042 9.334 -32.564
v -56.0674 39.709 -45.0188
v -59.0265 42.0731 -49.0437
v -53.4989 42.0694 -40.0765
v -55.9635 45.8081 -42.4893 1 0 0 # right eyebrow outer-corner
v -50.8365 43.6182 -36.2168
v -53.4232 49.8321 -37.669
v -46.6313 46.2254 -30.9349
v -48.9373 51.9677 -31.7937 1 0 0 # right eyebrow between middle and outer corner
v -41.1773 48.1978 -26.6306
v -43.153 53.4884 -26.7901
v -35.0904 48.8706 -23.974
v -36.5774 54.2987 -22.9884 1 0 0 # right eyebrow middle, vertical middle
v -27.1526 47.4821 -22.7228
v -29.4305 55.0616 -20.2325
v -35.3513 79.6245 -28.5618
v -44.2274 77.7732 -34.731
v -22.9908 78.3139 -22.1663
v -9.65426 67.3945 -16.5188
v -10.367 79.8381 -19.5772
v -19.7024 52.5089 -17.8219
v -0 43.713 -17.5515
v -5.33811 37.7973 -19.0929
v -3.75229 24.0425 -12.6514
v -14.1246 -1.91361 -10.0384
v -15.7557 8.17855 -20.4926
v -29.9784 2.15833 -27.557
v -29.2823 -5.80009 -26.8536
v -40.0722 -0.228012 -31.2955
v -35.1545 -5.87218 -28.3742
v -42.6453 -8.8112 -32.388
v -35.2735 -11.4582 -28.8398
v -23.2173 27.0614 -30.4558
v -7.07582 -50.6501 -23.1565
v -0 -50.9491 -22.7238
v -0 -48.0339 -20.5837
v -13.7362 -60.6212 -27.1245
v -7.27314 -54.5564 -24.4035
v -5.94018 -60.0321 -24.7268
v -0 -58.6126 -23.9664
v -14.1516 -54.2883 -26.3515
v -19.6662 -49.1849 -27.6521
v -13.3071 -43.3669 -20.8753
v -8.06929 -44.0214 -18.5741 1 0 0 # lower lip middle bottom right
v -3.97019 -44.3946 -17.8
v -13.1821 1.58813 -9.91722
v -17.4381 -2.98646 -17.7758
v -15.3249 0.731371 -14.2713
v -16.2794 -2.57059 -14.0791
v -0 -16.656 -13.8169 1 0 0 # nose-lip junction
v -0 -10.531 -5.96984
v -0 9.50771 -2.04529 1 0 0 # above nose-tip (1cm or so)
v -62.2689 35.1281 -55.1601
v -61.52 26.6424 -53.2473
v -61.7432 45.1559 -54.1073
v -64.8859 47.8993 -61.0461
v -65.6896 36.353 -61.8627
v -65.4833 22.5959 -59.7307
v -60.5174 11.6841 -49.7477
v -67.5836 11.5962 -65.4276
v -62.7559 3.76415 -54.2773
v -7.28452 30.5606 -20.0683
v -16.1836 14.8516 -23.5979
v -22.1895 11.7162 -26.6167
v -30.0937 9.78814 -29.0742
v -58.074 18.8179 -47.2613
v -51.4989 11.5984 -39.8301
v -3.90467 31.5972 -16.8876
v -0 32.0337 -15.7605
v -59.6212 56.7396 -50.4267
v -63.3774 59.1501 -58.2369
v -57.8363 50.3636 -45.9275
v -57.3411 68.2233 -48.0944
v -51.2548 74.0766 -41.0199
v -0 49.8053 -16.1064
v -0 57.1451 -15.2378
v -0 79.6853 -18.8596
v -0 91.7974 -22.5376
v -10.9229 91.8805 -23.3857
v -22.7015 92.9943 -26.9244
v -35.3445 91.349 -32.6234
v -44.937 88.3348 -39.0632
v -52.4916 83.2073 -45.3872
v -61.3024 69.3492 -54.8839
v -58.1354 76.7885 -51.0846
v -60.3509 83.4619 -56.4856
v -64.3555 73.1138 -60.8158
v -67.2058 62.3023 -66.2597
v -68.335 49.7744 -69.4758
v -69.1054 37.6535 -70.5523
v -69.2575 24.567 -69.5016
v -9.93678 -23.4628 -15.564
v -14.798 -24.4564 -18.1191
v -13.8299 -28.3086 -17.2567
v -18.065 -30.2179 -20.5306 1 0 0 # upper lip right top outer
v -19.9301 -26.1145 -21.2827
v -34.9497 -21.9347 -29.6503
v -38.6276 -35.3511 -35.1265
v -42.175 -31.7567 -37.0294
v -36.766 -46.8827 -38.8326
v -44.6268 -36.5654 -41.2829
v -48.2921 -33.6084 -44.6759
v -47.7815 -40.1446 -47.5765
v -47.0505 -27.301 -40.7929
v -42.201 -22.7037 -34.462
v -38.7535 -26.8456 -32.8572
v -39.0159 -18.2717 -31.3451
v -9.24371 -27.4955 -14.9242
v -0 -27.8121 -13.3304 1 0 0 # upper lip middle top
v -0 -23.6541 -13.8844
v -0 -19.7778 -14.1931
v -0 -54.631 -23.7534
v -20.1438 -54.0341 -29.3756
v -34.2761 -54.8829 -40.86
v -48.0104 -48.1561 -54.1331
v -46.4129 -55.4422 -59.3712
v -53.9356 -28.0901 -51.1019
v -54.471 -42.4532 -62.6321
v -54.7543 -35.0184 -56.602
v -55.8577 -18.8778 -49.888
v -69.5964 -3.39534 -85.531
v -70.208 8.61247 -77.7449
v -71.9885 11.0516 -88.4823
v -65.4353 -20.8095 -78.3605
v -66.6014 -9.83406 -73.7834
v -60.6404 -26.4088 -65.2755
v -67.2012 0.204485 -68.7246
v -62.1694 -14.8731 -61.8146
v -67.3988 -17.5883 -87.9908
v -63.4992 -31.5365 -83.9631
v -60.4018 -35.4533 -72.9709
v -59.0352 -41.4368 -77.7461
v -62.603 -5.51519 -57.6817
v -55.2055 -10.8399 -45.628
v -71.6177 24.113 -78.9881
v -73.6556 39.0646 -88.0435 0 1 0 # right contour 3
v -73.0159 23.8164 -87.7742
v -74.1267 31.5881 -93.1332 0 1 0 # right contour 4
v -73.5846 22.5523 -94.9384 0 1 0 # right contour 5
v -72.4737 10.6532 -96.7692 0 1 0 # right contour 6
v -68.0228 -16.6518 -95.472
v -70.4626 -3.82961 -96.4183
v -70.1042 -6.87808 -100.442 0 1 0 # right contour 8
v -67.8942 -17.0936 -99.7627 0 1 0 # right contour 9
v -71.4071 1.17975 -99.3394 0 1 0 # right contour 7
v -45.2836 98.8738 -44.3068
v -54.0289 91.6946 -50.6826
v -55.3187 98.0057 -55.3126
v -60.0393 92.0705 -59.6192
v -49.1031 103.614 -51.2241
v -41.2683 105.669 -44.4465
v -71.2849 49.7593 -77.5399
v -72.7107 49.6594 -82.0645 0 1 0 # right contour 2
v -49.4421 56.9958 -33.2523
v -43.7603 58.3445 -28.0515
v -37.0133 58.4157 -23.4293
v -3.97168 16.094 -7.71513
v -0 16.5252 -6.60167
v -0 24.5156 -11.5378 1 0 0 # middle of the nose, a bit below the lower eye lids
v -71.4668 59.6487 -76.4803 0 1 0 # right contour 1
v -67.5061 73.3306 -66.6549
v -70.1509 67.6758 -71.772
v -71.7415 38.044 -79.1485
v -63.9806 81.9721 -62.2832
v -55.4321 99.9557 -56.88
v -11.5047 100.888 -27.5422
v -0 -4.47552 2.29507
v -64.8084 -28.1877 -97.4092 0 1 0 # right contour 10
v -57.3735 -45.702 -82.984
v -62.0158 -36.9795 -89.9326
v -60.7322 -38.8928 -92.7306 0 1 0 # right contour 11
v -55.1296 -49.015 -85.1264 0 1 0 # right contour 12
v -47.6136 -58.3866 -75.0923 0 1 0 # right contour 13
v -65.7241 -26.0159 -92.9504
v -36.456 34.4632 -30.7123
v -39.1789 34.3146 -32.0161
v -27.1939 33.6025 -30.0914
v -22.2323 -35.0152 -27.0958 1 0 0 # right mouth corner
v -3.19868 -35.0571 -17.1961
v -3.21172 -37.9561 -17.1692
v -0 -37.9749 -17.0208
v -7.25357 -34.9263 -18.2435
v -7.4672 -37.8509 -18.0708
v -12.2201 -34.8318 -20.3483 1 0 0 # lower lip right top outer
v -12.4843 -37.5925 -20.2556
v -16.8635 -34.7271 -23.021
v -16.7359 -37.3502 -23.1356
v -20.5305 -34.8538 -25.6785
v -20.1509 -38.2355 -25.9311
v -20.5305 -34.6938 -25.6785
v -0 -44.6935 -17.8436 1 0 0 # lower lip middle bottom
v -13.3161 -30.6713 -17.6453
v -5.76554 -27.3281 -13.7583 1 0 0 # upper lip middle top right
v -16.8635 -34.5671 -23.021
v -17.4988 -32.8896 -21.7756
v -12.2201 -34.6718 -20.3483 1 0 0 # upper lip right bottom outer
v -12.9802 -32.6769 -18.9447
v -7.25357 -34.7663 -18.2435
v -8.29464 -32.6926 -16.802
v -3.19868 -34.8971 -17.1961
v -4.82399 -33.0804 -15.8976
v -2.34389 -33.0251 -15.2441
v -0 -34.9999 -16.9538 1 0 0 # upper lip middle bottom
v -0 -33.1786 -15.1731
v -2.57261 -30.8799 -13.9004
v -5.1851 -30.6199 -14.3501
v -3.47021 -40.9956 -16.8725
v -7.84754 -40.8024 -17.7971
v -8.68402 -30.5307 -15.4958
v -12.8735 -40.3825 -20.1114
v -16.9472 -39.6749 -23.1302 1 0 0 # lower lip right bottom outer
v -0 -31.0293 -13.7945
v -36.4204 62.8808 -24.2712
v -28.0128 61.2673 -19.6762
v -19.2699 59.2814 -16.8132
v -0 -13.8442 -12.4876
v -0 0.916946 2.60062
v -0 38.13 -17.7496
v -0 -6.99608 0.554845
v -0 67.0698 -16.1139
v -0 100.022 -25.9497
v -0 -35.1599 -16.9538 1 0 0 # lower lip middle top
v -0 -41.0681 -16.7478
v 52.8256 -49.5309 -68.1303
v 50.2794 -54.9622 -72.2769
v 43.3152 -61.4345 -62.7819
v 18.3219 -74.8178 -35.7619
v 13.6955 -77.0531 -35.0031
v 11.7745 -73.5463 -30.5179
v 6.16305 -76.804 -30.8
v 6.79704 -78.5491 -33.9971
v 20.9433 -70.5613 -34.6661
v 17.7872 -67.9061 -30.6715
v 38.0782 -66.9499 -64.9298 0 0.5 0 # left contour 14
v 32.9476 -70.4049 -56.3942
v 31.2892 -68.168 -47.3867
v 37.5326 -64.6766 -54.3844
v 28.2132 -72.8024 -49.7677
v 22.4004 -75.1347 -42.8686
v 25.73 -70.3287 -40.5138
v 23.7467 -76.1133 -49.7641
v 15.0726 -78.5408 -40.9074
v 16.407 -79.322 -48.0576
v 28.0597 -73.9578 -58.0216 0 0.5 0 # left contour 15
v 7.5528 -81.9341 -52.0878 0 0.5 0 # left contour 17
v 17.5443 -79.1364 -54.0795 0 0.5 0 # left contour 16
v 7.71724 -81.3887 -46.2275
v 26.8058 -64.5927 -37.8504
v 32.4382 -60.9974 -42.6399
v 37.9143 -59.9945 -48.9182
v 41.6232 -58.3921 -53.1832
v 7.21561 -80.2467 -39.4605
v 12.1845 -67.2881 -27.7234
v 22.9334 -66.0798 -34.2745
v 33.1855 105.775 -38.3822
v 35.3024 101.085 -36.9946
v 23.6075 103.369 -32.3736
v 57.59 -0.369755 -45.94
v 48.9892 -8.37282 -37.3572
v 51.312 1.45939 -38.9567
v 28.8357 -55.972 -36.4483
v 25.078 -53.9837 -32.7369
v 24.8653 -48.813 -31.1414
v 23.7362 -43.3134 -29.1182
v 29.2707 -43.9212 -32.8214
v 30.7776 -49.9866 -35.8173
v 20.4811 -61.4067 -31.1247
v 25.6758 -58.9456 -34.6714
v 42.7883 -51.6144 -48.5147
v 42.5181 -44.9131 -43.309
v 38.1274 -53.664 -44.1639
v 41.2564 -39.7462 -39.0678
v 37.295 -42.1191 -36.7415
v 50.1329 -19.2818 -41.4872
v 44.6059 -16.0524 -34.9212
v 31.1033 -34.9891 -30.535
v 30.3876 -39.9248 -32.1703
v 33.3942 -43.4538 -34.8936
v 24.9797 -38.2128 -29.2875
v 20.5129 -20.6692 -22.4757
v 23.092 -16.8956 -24.7922
v 26.2341 -24.1253 -25.1799
v 26.4863 -34.5938 -28.5289
v 23.0943 -32.0197 -25.0446
v 24.8143 -28.3658 -24.6836
v 20.5969 -41.0559 -26.3669
v 18.8552 -45.3776 -25.723
v 17.7384 -42.2204 -23.9014
v 27.809 -20.9269 -26.2402
v 25.4977 -16.0832 -25.9352
v 29.809 -16.5402 -27.2607
v 15.2496 -19.7707 -19.4505
v 16.2789 -15.5573 -21.1848
v 22.1616 -2.8033 -25.1452
v 21.46 -7.00947 -25.2781
v 19.0289 -3.88021 -23.541
v 25.6803 -10.7606 -26.2768
v 23.3241 -13.5758 -25.5674
v 2.92593 -27.6214 -13.3942
v 3.46655 -23.3875 -13.9719
v 6.68931 -23.1811 -14.3966
v 3.75224 -19.2207 -14.4213
v 8.84912 -18.2234 -15.9587
v 3.16254 -16.5133 -14.0483
v 5.03605 -13.3981 -13.3057
v 28.6204 -30.974 -27.6609
v 34.9007 -38.3705 -33.7376
v 35.1184 -30.8846 -31.3361
v 30.9439 -25.9174 -27.885
v 10.2238 -9.5218 -13.8153
v 3.86911 -10.6835 -9.3291
v 7.07998 -8.67544 -9.08784
v 10.5903 -7.7434 -11.5663
v 12.9033 -8.11218 -13.9554
v 14.5029 -9.01177 -16.7587
v 14.7726 -10.5958 -19.1589
v 12.1189 -13.0308 -17.8514 1 0 0 # left nostril, below nose, nose-lip junction - FARKAS name?
v 15.7268 -12.0823 -21.1803
v 16.7358 0.004671 -18.1412
v 14.2093 3.0488 -14.3852
v 15.4198 3.53338 -18.0378
v 11.2813 5.38779 -9.90595
v 12.6653 6.28717 -14.2115
v 17.6462 -0.957639 -20.9097
v 18.1828 -7.59734 -23.0703
v 10.1804 8.54647 -10.3893
v 18.223 0.676374 -22.3295
v 17.9185 -3.34802 -20.7985
v 17.0864 -10.373 -22.2324
v 2.66185 -1.92221 2.52566
v 2.52117 -4.44955 2.00136
v 5.35914 -1.8254 1.1528
v 4.84757 -4.69895 0.593775
v 7.92708 -5.3506 -3.31049
v 5.1916 -7.65117 -2.62426
v 6.02402 -8.29502 -5.64517
v 8.1492 -6.99941 -5.96298
v 4.73724 8.00699 -2.78935
v 4.80044 3.80298 0.431134
v 2.73939 4.31231 0.971419
v 4.95172 1.05886 1.41603
v 2.62917 0.91311 2.32325
v 3.09738 -6.76229 0.096878
v 2.93828 -8.83254 -2.60465
v 3.32429 -9.80002 -5.7751
v 11.3288 -4.92331 -7.27418
v 10.0001 -7.06819 -9.04936
v 13.9184 -5.21401 -10.7228
v 12.6816 -7.25267 -12.0942
v 16.2149 -5.66648 -14.3399
v 15.0032 -7.73679 -14.9795
v 17.3838 -5.89003 -17.6773
v 16.4799 -7.94461 -17.5827
v 6.82077 2.10413 -0.365997
v 8.65919 -0.826784 -2.18229
v 8.98678 3.4895 -3.99745
v 17.6905 -6.29227 -20.5959
v 16.7023 -8.70083 -20.0661
v 20.103 -10.2145 -24.693
v 18.8418 -13.2484 -23.5235
v 11.6085 1.60697 -6.7321
v 11.8027 -1.441 -6.44134
v 8.37656 9.26241 -7.78492
v 7.62703 14.775 -10.9135
v 11.3793 10.9967 -14.8192
v 7.73871 23.1154 -16.8774
v 11.7231 18.531 -20.1006
v 21.4382 3.86464 -24.6068
v 9.6074 43.7701 -19.2991
v 10.5855 50.5608 -16.6207 1 0 0 # left eyebrow inner-corner
v 53.886 56.331 -39.5876
v 55.4158 62.0908 -43.7371
v 18.7694 46.2841 -21.1146
v 12.2559 40.5199 -22.9657
v 10.2151 57.762 -15.5553
v 18.9244 67.6632 -17.9093
v 27.0371 68.5959 -20.7915
v 35.9125 69.5988 -25.9044
v 43.7693 68.8479 -31.6591
v 43.6994 62.8511 -29.6237
v 50.2461 66.3409 -37.6222
v 49.5714 60.985 -34.9614
v 29.1139 37.7114 -28.2321
v 31.4981 34.9232 -29.5358
v 34.9494 37.7824 -28.7081 1 0 0 # left eye pupil top left
v 28.4816 29.1182 -30.4483 1 0 0 # left eye pupil bottom right
v 34.5137 30.7566 -31.1456 1 0 0 # left eye pupil bottom left
v 40.2478 37.0661 -31.1552
v 40.4243 31.4896 -33.5926
v 45.7558 35.2404 -35.8592 1 0 0 # left eye outer-corner
v 24.3561 29.057 -30.655
v 23.2657 31.3787 -30.9089
v 24.0127 34.7555 -30.2169
v 18.8728 31.4413 -29.9227 1 0 0 # left eye inner-corner
v 22.535 23.5738 -30.0927
v 43.2248 25.2342 -36.1833
v 48.1898 29.652 -40.1006
v 28.9199 22.2018 -30.685
v 36.3649 22.5166 -32.5588
v 43.1811 41.4849 -30.6354
v 29.8439 42.5753 -26.1757
v 22.1993 37.7551 -29.0093
v 19.2732 36.6896 -29.3774
v 25.4585 37.8196 -28.7635 1 0 0 # left eye pupil top right
v 24.0763 42.1008 -26.2454
v 31.8525 40.3329 -26.9132
v 37.5456 44.0225 -26.8592
v 36.2179 40.7908 -27.5278
v 40.3919 39.8038 -29.6321
v 17.4342 40.034 -26.0654
v 13.1317 34.3148 -26.731
v 9.37662 36.4984 -22.602
v 41.6019 28.5276 -34.6912
v 10.0965 28.5829 -23.3582
v 18.3953 25.2982 -29.6632
v 16.9455 21.4383 -27.39
v 13.334 25.1874 -25.7611
v 22.2719 18.5269 -28.8518
v 29.5238 16.8678 -30.4113
v 39.4928 17.0265 -33.6332
v 45.8553 21.3731 -37.6918
v 51.0838 26.4824 -42.5682
v 51.4456 33.2944 -42.6011
v 54.3919 32.9054 -45.3895
v 52.2081 37.4165 -41.3363
v 28.8144 25.7147 -30.4484
v 35.4147 26.1893 -31.8198
v 6.5393 -47.2333 -20.5345
v 13.5319 -46.6823 -22.8145
v 13.8476 -49.9743 -24.8143
v 58.571 31.8317 -49.8116
v 54.6245 23.0824 -44.8202
v 48.4208 17.4811 -38.5255
v 40.0042 9.334 -32.564
v 56.0674 39.709 -45.0188
v 59.0265 42.0731 -49.0437
v 53.4989 42.0694 -40.0765
v 55.9635 45.8081 -42.4893 1 0 0 # left eyebrow outer-corner
v 50.8365 43.6182 -36.2168
v 53.4232 49.8321 -37.669
v 46.6313 46.2254 -30.9349
v 48.9373 51.9677 -31.7937 1 0 0 # left eyebrow between middle and outer corner
v 41.1773 48.1978 -26.6306
v 43.153 53.4884 -26.7901
v 35.0904 48.8706 -23.974
v 36.5774 54.2987 -22.9884 1 0 0 # left eyebrow middle
v 27.1526 47.4821 -22.7228
v 29.4305 55.0616 -20.2325
v 35.3513 79.6245 -28.5618
v 44.2274 77.7732 -34.731
v 22.9908 78.3139 -22.1663
v 9.65426 67.3945 -16.5188
v 10.367 79.8381 -19.5772
v 19.7024 52.5089 -17.8219
v 5.33811 37.7973 -19.0929
v 3.75229 24.0425 -12.6514
v 14.1246 -1.91361 -10.0384
v 15.7557 8.17855 -20.4926
v 29.9784 2.15833 -27.557
v 29.2823 -5.80009 -26.8536
v 40.0722 -0.228012 -31.2955
v 35.1545 -5.87218 -28.3742
v 42.6453 -8.8112 -32.388
v 35.2735 -11.4582 -28.8398
v 23.2173 27.0614 -30.4558
v 7.07582 -50.6501 -23.1565
v 13.7362 -60.6212 -27.1245
v 7.27314 -54.5564 -24.4035
v 5.94018 -60.0321 -24.7268
v 14.1516 -54.2883 -26.3515
v 19.6662 -49.1849 -27.6521
v 13.3071 -43.3669 -20.8753
v 8.06929 -44.0214 -18.5741 1 0 0 # lower lip middle bottom left
v 3.97019 -44.3946 -17.8
v 13.1821 1.58813 -9.91722
v 17.4381 -2.98646 -17.7758
v 15.3249 0.731371 -14.2713
v 16.2794 -2.57059 -14.0791
v 62.2689 35.1281 -55.1601
v 61.52 26.6424 -53.2473
v 61.7432 45.1559 -54.1073
v 64.8859 47.8993 -61.0461
v 65.6896 36.353 -61.8627
v 65.4833 22.5959 -59.7307
v 60.5174 11.6841 -49.7477
v 67.5836 11.5962 -65.4276
v 62.7559 3.76415 -54.2773
v 7.28452 30.5606 -20.0683
v 16.1836 14.8516 -23.5979
v 22.1895 11.7162 -26.6167
v 30.0937 9.78814 -29.0742
v 58.074 18.8179 -47.2613
v 51.4989 11.5984 -39.8301
v 3.90467 31.5972 -16.8876
v 59.6212 56.7396 -50.4267
